| Size | Quantity | |
|---|---|---|
| SAE Dash Size | O-Ring Dash Size | 95 Pieces Total |
| -8 (or 1/2") | -210 | 10 |
| -10 (or 5/8") | -212 | 10 |
| -12 (or 3/4") | -214 | 10 |
| -16 (or 1") | -219 | 15 |
| -20 (or 1 1/4") | -222 | 15 |
| -24 (or 1 1/2") | -225 | 15 |
| -32 (or 2") | -228 | 8 |
| -40 (or 2 1/2") | -232 | 6 |
| -48 (or 3") | -237 | 6 |
Convenient label helps you to identify seals for proper replacement.
Dual locking kit has adjustable dividers for multiple configurations.