Standard O-ring Sets are available in the following materials. Note however, o-ring hardness (durometer) options are limited in some materials.
| Size | Quantity |
|---|---|
| AS-568A Universal | 382 Pieces Total |
| -006 | 20 |
| -007 | 20 |
| -008 | 20 |
| -009 | 20 |
| -010 | 20 |
| -011 | 20 |
| -012 | 20 |
| -110 | 13 |
| -111 | 13 |
| -112 | 13 |
| -113 | 13 |
| -114 | 13 |
| -115 | 13 |
| -116 | 13 |
| -210 | 10 |
| -211 | 10 |
| -212 | 10 |
| -213 | 10 |
| -214 | 10 |
| -215 | 10 |
| -216 | 10 |
| -217 | 10 |
| -218 | 10 |
| -219 | 10 |
| -220 | 10 |
| -221 | 10 |
| -222 | 10 |
| -325 | 7 |
| -326 | 7 |
| -327 | 7 |
| Size | Quantity |
|---|---|
| C.S. x I.D. (mm) | 385 Pieces Total |
| 2.00 x 3.00 | 16 |
| 2.00 x 4.00 | 16 |
| 2.00 x 5.00 | 16 |
| 2.00 x 6.00 | 16 |
| 2.00 x 7.00 | 16 |
| 2.00 x 8.00 | 16 |
| 2.00 x 10.00 | 16 |
| 2.50 x 10.00 | 13 |
| 2.50 x 11.00 | 13 |
| 2.50 x 12.00 | 13 |
| 2.50 x 14.00 | 13 |
| 2.50 x 16.00 | 13 |
| 2.50 x 17.00 | 13 |
| 2.50 x 19.00 | 13 |
| 3.00 x 19.00 | 11 |
| 3.00 x 20.00 | 12 |
| 3.00 x 22.00 | 12 |
| 3.00 x 24.00 | 12 |
| 3.00 x 25.00 | 12 |
| 3.00 x 27.00 | 12 |
| 3.00 x 28.00 | 12 |
| 3.00 x 30.00 | 12 |
| 3.00 x 32.00 | 12 |
| 3.00 x 33.00 | 12 |
| 3.00 x 35.00 | 12 |
| 3.00 x 36.00 | 12 |
| 3.00 x 38.00 | 12 |
| 4.00 x 38.00 | 9 |
| 4.00 x 41.00 | 9 |
| 4.00 x 44.00 | 9 |
Convenient label helps you to identify seals for proper replacement.
Secure O-ring holders have molded labels for easy replacement.